$re = '/G0[ ]X\d+[.]\d+[ ]Y\d+[.]\d+\n;mod/';
$str = ';FLAVOR:RepRap
;TIME:472
M190 S33.000000
M104 S220.000000
M109 S220.000000
G21 ;metric values
G90 ;absolute positioning
M82 ;set extruder to absolute mode
M107 ;start with the fan off
G28 X0 Y0 ;move X/Y to min endstops
G28 Z0 ;move Z to min endstops
G1 Z15.0 F9000 ;move the platform down 15mm
G92 E0 ;zero the extruded length
G1 F200 E6 ;extrude 6 mm of feed stock
G92 E0 ;zero the extruded length again
G1 F9000
;Put printing message on LCD screen
M117 Printing...
;Generated with Cura_SteamEngine 2.1.1
;LAYER_COUNT:30
;LAYER:0
M107
G1 F1500.000000 E-3.50000
G1 Z20.050
G0 F11400.000 X140.769 Y49.664 Z0.150
;TYPE:SKIRT
G1 Z0.100
G1 F1080.000 E0.00000
G1 F900.00000 X141.101 Y48.739 E0.00616
G1 X141.216 Y48.454 E0.00809
G1 X141.639 Y47.510 E0.01458
G1 X141.775 Y47.234 E0.01650
G1 X142.269 Y46.326 E0.02299
G1 X142.425 Y46.064 E0.02490
G1 X142.987 Y45.196 E0.03138
G1 X143.163 Y44.946 E0.03330
G1 X143.790 Y44.123 E0.03979
G1 X143.986 Y43.886 E0.04171
G1 X144.674 Y43.114 E0.04820
G1 X144.888 Y42.891 E0.05014
G1 X145.634 Y42.174 E0.05662
G1 X145.859 Y41.973 E0.05852
G1 X146.656 Y41.315 E0.06500
G1 X146.902 Y41.128 E0.06693
G1 X147.748 Y40.533 E0.07342
G1 X148.006 Y40.366 E0.07535
G1 X148.895 Y39.838 E0.08183
G1 X149.188 Y39.680 E0.08392
G1 X150.473 Y39.066 E0.09285
G1 X151.329 Y38.721 E0.09863
G1 X151.617 Y38.617 E0.10055
G1 X152.603 Y38.305 E0.10704
G1 X152.897 Y38.225 E0.10895
G1 X153.904 Y37.989 E0.11543
G1 X154.210 Y37.929 E0.11739
G1 X155.232 Y37.772 E0.12387
G1 X155.530 Y37.738 E0.12575
G1 X156.561 Y37.658 E0.13224
G1 X156.870 Y37.646 E0.13417
G1 X157.905 Y37.646 E0.14066
G1 X158.214 Y37.658 E0.14260
G1 X159.245 Y37.738 E0.14909
G1 X159.543 Y37.772 E0.15097
G1 X160.565 Y37.929 E0.15745
G1 X160.871 Y37.989 E0.15941
G1 X161.878 Y38.225 E0.16589
G1 X162.172 Y38.305 E0.16780
G1 X163.158 Y38.617 E0.17429
G1 X163.471 Y38.731 E0.17638
G1 X164.777 Y39.278 E0.18525
G1 X165.614 Y39.693 E0.19111
G1 X165.880 Y39.838 E0.19301
G1 X166.769 Y40.366 E0.19949
G1 X167.043 Y40.544 E0.20154
G1 X167.941 Y41.182 E0.20845
G1 X168.181 Y41.367 E0.21035
G1 X168.963 Y42.017 E0.21673
G1 X169.179 Y42.210 E0.21854
G1 X169.888 Y42.892 E0.22471
G1 X170.101 Y43.114 E0.22664
G1 X170.789 Y43.886 E0.23312
G1 X170.985 Y44.123 E0.23505
G1 X171.612 Y44.946 E0.24154
G1 X171.788 Y45.196 E0.24346
G1 X172.350 Y46.064 E0.24994
G1 X172.506 Y46.326 E0.25185
G1 X173.000 Y47.234 E0.25833
G1 X173.136 Y47.510 E0.26026
G1 X173.559 Y48.454 E0.26675
G1 X173.674 Y48.740 E0.26868
G1 X174.023 Y49.713 E0.27516
G1 X174.115 Y50.003 E0.27707
G1 X174.389 Y51.000 E0.28355
G1 X174.459 Y51.299 E0.28548
G1 X174.656 Y52.315 E0.29197
G1 X174.702 Y52.616 E0.29388
G1 X174.821 Y53.643 E0.30036
G1 X174.845 Y53.948 E0.30228
G1 X174.885 Y54.982 E0.30877
G1 X174.885 Y55.292 E0.31071
G1 X174.845 Y56.325 E0.31719
G1 X174.821 Y56.630 E0.31911
G1 X174.702 Y57.657 E0.32559
G1 X174.656 Y57.958 E0.32750
G1 X174.459 Y58.974 E0.33399
G1 X174.383 Y59.294 E0.33605
G1 X173.997 Y60.632 E0.34479
G1 X173.674 Y61.533 E0.35079
G1 X173.559 Y61.819 E0.35272
G1 X173.136 Y62.763 E0.35921
G1 X173.000 Y63.039 E0.36114
G1 X172.506 Y63.947 E0.36762
G1 X172.350 Y64.209 E0.36953
G1 X171.788 Y65.077 E0.37601
G1 X171.612 Y65.327 E0.37793
G1 X170.985 Y66.150 E0.38442
G1 X170.789 Y66.387 E0.38635
G1 X170.101 Y67.159 E0.39283
G1 X169.887 Y67.382 E0.39477
G1 X169.141 Y68.099 E0.40125
G1 X168.916 Y68.300 E0.40315
G1 X168.119 Y68.958 E0.40963
G1 X167.873 Y69.145 E0.41156
G1 X167.027 Y69.740 E0.41805
G1 X166.769 Y69.907 E0.41998
G1 X165.880 Y70.435 E0.42646
G1 X165.587 Y70.593 E0.42855
G1 X164.302 Y71.207 E0.43748
G1 X163.446 Y71.552 E0.44326
G1 X163.158 Y71.656 E0.44518
G1 X162.172 Y71.968 E0.45167
G1 X161.878 Y72.048 E0.45358
G1 X160.871 Y72.284 E0.46006
G1 X160.565 Y72.344 E0.46202
G1 X159.543 Y72.501 E0.46850
G1 X159.245 Y72.535 E0.47038
G1 X158.214 Y72.615 E0.47687
G1 X157.905 Y72.627 E0.47881
G1 X156.870 Y72.627 E0.48530
G1 X156.561 Y72.615 E0.48723
G1 X155.530 Y72.535 E0.49372
G1 X155.232 Y72.501 E0.49560
G1 X154.210 Y72.344 E0.50208
G1 X153.904 Y72.284 E0.50404
G1 X152.897 Y72.048 E0.51052
G1 X152.603 Y71.968 E0.51243
G1 X151.617 Y71.656 E0.51892
G1 X151.304 Y71.542 E0.52101
G1 X149.998 Y70.995 E0.52988
G1 X149.161 Y70.580 E0.53574
G1 X148.895 Y70.435 E0.53764
G1 X148.006 Y69.907 E0.54413
G1 X147.732 Y69.729 E0.54617
G1 X146.834 Y69.091 E0.55308
G1 X146.594 Y68.906 E0.55498
G1 X145.812 Y68.256 E0.56136
G1 X145.596 Y68.063 E0.56317
G1 X144.887 Y67.381 E0.56934
G1 X144.674 Y67.159 E0.57127
G1 X143.986 Y66.387 E0.57775
G1 X143.790 Y66.150 E0.57968
G1 X143.163 Y65.327 E0.58617
G1 X142.987 Y65.077 E0.58809
G1 X142.425 Y64.209 E0.59457
G1 X142.269 Y63.947 E0.59648
G1 X141.775 Y63.039 E0.60296
G1 X141.639 Y62.763 E0.60489
G1 X141.216 Y61.819 E0.61138
G1 X141.101 Y61.533 E0.61331
G1 X140.752 Y60.560 E0.61979
G1 X140.660 Y60.270 E0.62170
G1 X140.386 Y59.273 E0.62818
G1 X140.316 Y58.974 E0.63011
G1 X140.119 Y57.958 E0.63660
G1 X140.073 Y57.657 E0.63851
G1 X139.954 Y56.630 E0.64499
G1 X139.930 Y56.321 E0.64693
G1 X139.891 Y55.288 E0.65342
G1 X139.891 Y54.986 E0.65531
G1 X139.907 Y54.577 E0.65788
G0 X139.930 Y53.952
G0 X139.954 Y53.643
G0 X140.073 Y52.616
G0 X140.119 Y52.315
G0 X140.316 Y51.299
G0 X140.390 Y50.987
G0 X140.681 Y49.942
G0 X140.769 Y49.664
G0 F11400.000 X141.146 Y49.799
G1 F1080.000 E0.68923
G1 F900.00000 X141.478 Y48.874 E0.69539
G1 X141.581 Y48.618 E0.69712
G1 X142.004 Y47.674 E0.70361
G1 X142.127 Y47.426 E0.70534
G1 X142.621 Y46.518 E0.71182
G1 X142.761 Y46.281 E0.71355
G1 X143.323 Y45.413 E0.72003
G1 X143.481 Y45.188 E0.72176
G1 X144.108 Y44.365 E0.72824
G1 X144.284 Y44.152 E0.72998
G1 X144.972 Y43.380 E0.73646
G1 X145.165 Y43.179 E0.73821
G1 X145.911 Y42.462 E0.74470
G1 X146.114 Y42.282 E0.74640
G1 X146.911 Y41.624 E0.75288
G1 X147.132 Y41.455 E0.75462
G1 X147.978 Y40.860 E0.76111
G1 X148.211 Y40.710 E0.76284
G1 X149.100 Y40.182 E0.76933
G1 X149.363 Y40.040 E0.77120
G1 X150.622 Y39.437 E0.77995
G1 X151.478 Y39.092 E0.78574
G1 X151.738 Y38.999 E0.78747
G1 X152.724 Y38.687 E0.79396
G1 X152.989 Y38.614 E0.79568
G1 X153.996 Y38.378 E0.80217
G1 X154.270 Y38.325 E0.80392
G1 X155.292 Y38.168 E0.81040
G1 X155.560 Y38.137 E0.81209
G1 X156.591 Y38.057 E0.81857
G1 X156.870 Y38.046 E0.82033
G1 X157.905 Y38.046 E0.82681
G1 X158.184 Y38.057 E0.82857
G1 X159.215 Y38.137 E0.83505
G1 X159.483 Y38.168 E0.83674
G1 X160.505 Y38.325 E0.84322
G1 X160.779 Y38.378 E0.84497
G1 X161.786 Y38.614 E0.85146
G1 X162.051 Y38.687 E0.85318
G1 X163.037 Y38.999 E0.85967
G1 X163.319 Y39.101 E0.86155
G1 X164.599 Y39.637 E0.87025
G1 X165.436 Y40.052 E0.87611
G1 X165.675 Y40.182 E0.87781
G1 X166.564 Y40.710 E0.88430
G1 X166.811 Y40.870 E0.88614
G1 X167.709 Y41.508 E0.89305
G1 X167.925 Y41.675 E0.89476
G1 X168.902 Y42.498 E0.90277
G1 X169.611 Y43.180 E0.90894
G1 X169.803 Y43.380 E0.91068
G1 X170.491 Y44.152 E0.91716
G1 X170.667 Y44.365 E0.91889
G1 X171.294 Y45.188 E0.92538
G1 X171.452 Y45.413 E0.92710
G1 X172.014 Y46.281 E0.93359
G1 X172.154 Y46.518 E0.93531
G1 X172.648 Y47.426 E0.94180
G1 X172.771 Y47.674 E0.94353
G1 X173.194 Y48.618 E0.95002
G1 X173.298 Y48.875 E0.95176
G1 X173.647 Y49.848 E0.95824
G1 X173.729 Y50.109 E0.95995
G1 X174.003 Y51.106 E0.96644
G1 X174.066 Y51.375 E0.96817
G1 X174.263 Y52.391 E0.97466
G1 X174.305 Y52.662 E0.97638
G1 X174.424 Y53.689 E0.98286
G1 X174.445 Y53.964 E0.98459
G1 X174.485 Y54.998 E0.99108
G1 X174.485 Y55.276 E0.99282
G1 X174.445 Y56.309 E0.99930
G1 X174.424 Y56.584 E1.00103
G1 X174.305 Y57.611 E1.00751
G1 X174.263 Y57.882 E1.00923
G1 X174.066 Y58.898 E1.01572
G1 X173.998 Y59.186 E1.01758
G1 X173.621 Y60.497 E1.02613
G1 X173.298 Y61.398 E1.03213
G1 X173.194 Y61.655 E1.03387
G1 X172.771 Y62.599 E1.04036
G1 X172.648 Y62.847 E1.04209
G1 X172.154 Y63.755 E1.04857
G1 X172.014 Y63.992 E1.05030
G1 X171.452 Y64.860 E1.05678
G1 X171.294 Y65.085 E1.05851
G1 X170.667 Y65.908 E1.06499
G1 X170.491 Y66.121 E1.06673
G1 X169.803 Y66.893 E1.07321
G1 X169.610 Y67.094 E1.07496
G1 X168.864 Y67.811 E1.08145
G1 X168.661 Y67.991 E1.08315
G1 X167.864 Y68.649 E1.08963
G1 X167.643 Y68.818 E1.09137
G1 X166.797 Y69.413 E1.09786
G1 X166.564 Y69.563 E1.09960
G1 X165.675 Y70.091 E1.10608
G1 X165.412 Y70.233 E1.10795
G1 X164.153 Y70.836 E1.11671
G1 X163.297 Y71.181 E1.12249
G1 X163.037 Y71.274 E1.12422
G1 X162.051 Y71.586 E1.13071
G1 X161.786 Y71.659 E1.13243
G1 X160.779 Y71.895 E1.13892
G1 X160.505 Y71.948 E1.14067
G1 X159.483 Y72.105 E1.14715
G1 X159.215 Y72.136 E1.14884
G1 X158.184 Y72.216 E1.15533
G1 X157.905 Y72.227 E1.15708
G1 X156.870 Y72.227 E1.16357
G1 X156.591 Y72.216 E1.16532
G1 X155.560 Y72.136 E1.17180
G1 X155.292 Y72.105 E1.17349
G1 X154.270 Y71.948 E1.17998
G1 X153.996 Y71.895 E1.18173
G1 X152.989 Y71.659 E1.18821
G1 X152.724 Y71.586 E1.18993
G1 X151.738 Y71.274 E1.19642
G1 X151.456 Y71.172 E1.19830
G1 X150.176 Y70.636 E1.20700
G1 X149.339 Y70.221 E1.21286
G1 X149.100 Y70.091 E1.21456
G1 X148.211 Y69.563 E1.22105
G1 X147.964 Y69.403 E1.22289
G1 X147.066 Y68.765 E1.22980
G1 X146.850 Y68.598 E1.23151
G1 X145.873 Y67.775 E1.23952
G1 X145.164 Y67.093 E1.24569
G1 X144.972 Y66.893 E1.24743
G1 X144.284 Y66.121 E1.25391
G1 X144.108 Y65.908 E1.25564
G1 X143.481 Y65.085 E1.26213
G1 X143.323 Y64.860 E1.26386
G1 X142.761 Y63.992 E1.27034
G1 X142.621 Y63.755 E1.27206
G1 X142.127 Y62.847 E1.27855
G1 X142.004 Y62.599 E1.28028
G1 X141.581 Y61.655 E1.28677
G1 X141.477 Y61.398 E1.28851
G1 X141.128 Y60.425 E1.29499
G1 X141.046 Y60.164 E1.29670
G1 X140.772 Y59.167 E1.30319
G1 X140.709 Y58.898 E1.30492
G1 X140.512 Y57.882 E1.31141
G1 X140.470 Y57.611 E1.31313
G1 X140.351 Y56.584 E1.31961
G1 X140.330 Y56.306 E1.32136
G1 X140.291 Y55.273 E1.32784
G1 X140.291 Y55.001 E1.32955
G1 X140.302 Y54.713 E1.33135
G0 X140.330 Y53.967
G0 X140.351 Y53.689
G0 X140.470 Y52.662
G0 X140.512 Y52.391
G0 X140.709 Y51.375
G0 X140.775 Y51.094
G0 X141.146 Y49.799
G0 F11400.000 X141.522 Y49.934
G1 F1080.000 E1.36270
G1 F900.00000 X141.946 Y48.781 E1.37041
G1 X142.478 Y47.617 E1.37843
G1 X143.097 Y46.499 E1.38644
G1 X143.800 Y45.431 E1.39446
G1 X144.583 Y44.418 E1.40249
G1 X145.443 Y43.468 E1.41052
G1 X146.369 Y42.590 E1.41852
G1 X147.362 Y41.783 E1.42655
G1 X148.415 Y41.054 E1.43458
G1 X149.304 Y40.526 E1.44106
G1 X149.538 Y40.399 E1.44273
G1 X150.772 Y39.808 E1.45131
G1 X151.859 Y39.380 E1.45864
G1 X153.080 Y39.003 E1.46665
G1 X154.331 Y38.720 E1.47469
G1 X155.591 Y38.536 E1.48267
G1 X156.870 Y38.446 E1.49071
G1 X158.153 Y38.456 E1.49876
G1 X159.422 Y38.563 E1.50674
G1 X160.688 Y38.767 E1.51478
G1 X161.930 Y39.068 E1.52280
G1 X162.916 Y39.380 E1.52928
G1 X163.167 Y39.471 E1.53096
G1 X164.421 Y39.995 E1.53948
G1 X165.471 Y40.526 E1.54685
G1 X166.360 Y41.054 E1.55334
G1 X166.579 Y41.196 E1.55497
G1 X167.669 Y41.982 E1.56340
G1 X168.624 Y42.787 E1.57123
G1 X169.504 Y43.646 E1.57894
G1 X170.348 Y44.608 E1.58697
G1 X171.116 Y45.631 E1.59499
G1 X171.803 Y46.709 E1.60300
G1 X172.406 Y47.837 E1.61102
G1 X172.921 Y49.010 E1.61906
G1 X173.344 Y50.215 E1.62706
G1 X173.673 Y51.451 E1.63508
G1 X173.908 Y52.708 E1.64310
G1 X174.046 Y53.979 E1.65112
G1 X174.086 Y55.261 E1.65916
G1 X174.027 Y56.538 E1.66718
G1 X173.870 Y57.806 E1.67519
G1 X173.673 Y58.822 E1.68168
G1 X173.613 Y59.078 E1.68332
G1 X173.244 Y60.362 E1.69170
G1 X172.829 Y61.492 E1.69925
G1 X172.297 Y62.656 E1.70727
G1 X171.678 Y63.774 E1.71529
G1 X170.975 Y64.842 E1.72330
G1 X170.192 Y65.855 E1.73133
G1 X169.332 Y66.805 E1.73937
G1 X168.406 Y67.683 E1.74737
G1 X167.413 Y68.490 E1.75539
G1 X166.360 Y69.219 E1.76342
G1 X165.471 Y69.747 E1.76990
G1 X165.237 Y69.874 E1.77157
G1 X164.003 Y70.465 E1.78015
G1 X162.916 Y70.893 E1.78748
G1 X161.695 Y71.270 E1.79549
G1 X160.444 Y71.553 E1.80353
G1 X159.184 Y71.737 E1.81152
G1 X157.905 Y71.827 E1.81956
G1 X156.622 Y71.817 E1.82760
G1 X155.353 Y71.710 E1.83559
G1 X154.087 Y71.506 E1.84363
G1 X152.845 Y71.205 E1.85164
G1 X151.859 Y70.893 E1.85812
G1 X151.608 Y70.802 E1.85980
G1 X150.354 Y70.278 E1.86832
G1 X149.304 Y69.747 E1.87570
G1 X148.415 Y69.219 E1.88218
G1 X148.196 Y69.077 E1.88382
G1 X147.106 Y68.291 E1.89224
G1 X146.151 Y67.486 E1.90008
G1 X145.271 Y66.627 E1.90779
G1 X144.427 Y65.665 E1.91581
G1 X143.659 Y64.642 E1.92383
G1 X142.972 Y63.564 E1.93185
G1 X142.369 Y62.436 E1.93987
G1 X141.854 Y61.263 E1.94790
G1 X141.431 Y60.058 E1.95591
G1 X141.102 Y58.822 E1.96393
G1 X140.867 Y57.565 E1.97194
G1 X140.729 Y56.291 E1.97998
G1 X140.690 Y55.016 E1.98798
G1 X140.698 Y54.850 E1.98902
G0 X140.748 Y53.735
G0 X140.905 Y52.467
G0 X141.102 Y51.451
G0 X141.160 Y51.202
G0 X141.522 Y49.934
G1 F1500.000 E-1.51098
G1 Z0.150
G0 F11400.000 X145.861 Y51.462 Z0.150
;TYPE:WALL-INNER
G1 Z0.100
G1 F1080.000 E2.02037
G1 F900.00000 X146.179 Y50.582 E2.02624
G1 X146.532 Y49.797 E2.03163
G1 X146.997 Y48.940 E2.03775
G1 X147.492 Y48.176 E2.04346
G1 X148.047 Y47.444 E2.04922
G1 X148.676 Y46.740 E2.05514
G1 X149.326 Y46.116 E2.06079
G1 X150.060 Y45.509 E2.06676
G1 X150.807 Y44.984 E2.07248
G1 X151.619 Y44.500 E2.07841
G1 X152.525 Y44.059 E2.08473
G1 X153.296 Y43.748 E2.08994
G1 X154.167 Y43.472 E2.09567
G1 X155.100 Y43.255 E2.10168
G1 X156.001 Y43.116 E2.10739
G1 X156.915 Y43.046 E2.11314
G1 X157.860 Y43.046 E2.11906
G1 X158.774 Y43.116 E2.12481
G1 X159.675 Y43.255 E2.13053
G1 X160.607 Y43.472 E2.13653
G1 X161.467 Y43.748 E2.14219
G1 X162.446 Y44.149 E2.14883
G1 X163.137 Y44.492 E2.15366
G1 X163.969 Y44.985 E2.15973
G1 X164.770 Y45.552 E2.16588
G1 X165.479 Y46.143 E2.17167
G1 X166.099 Y46.737 E2.17705
G1 X166.728 Y47.445 E2.18299
G1 X167.283 Y48.176 E2.18874
G1 X167.778 Y48.940 E2.19445
G1 X168.240 Y49.792 E2.20053
G1 X168.603 Y50.598 E2.20607
G1 X168.927 Y51.497 E2.21206
G1 X169.169 Y52.391 E2.21787
G1 X169.344 Y53.285 E2.22358
G1 X169.451 Y54.180 E2.22923
G1 X169.484 Y55.137 E2.23524
G1 X169.451 Y56.090 E2.24122
G1 X169.344 Y56.989 E2.24689
G1 X169.174 Y57.857 E2.25244
G1 X168.895 Y58.869 E2.25902
G1 X168.609 Y59.660 E2.26430
G1 X168.237 Y60.486 E2.26998
G1 X167.778 Y61.333 E2.27602
G1 X167.283 Y62.097 E2.28173
G1 X166.728 Y62.829 E2.28749
G1 X166.099 Y63.533 E2.29340
G1 X165.449 Y64.157 E2.29905
G1 X164.715 Y64.764 E2.30503
G1 X163.968 Y65.289 E2.31075
G1 X163.160 Y65.771 E2.31665
G1 X162.250 Y66.214 E2.32300
G1 X161.479 Y66.525 E2.32821
G1 X160.608 Y66.801 E2.33394
G1 X159.675 Y67.018 E2.33995
G1 X158.774 Y67.157 E2.34566
G1 X157.860 Y67.227 E2.35141
G1 X156.915 Y67.227 E2.35733
G1 X156.001 Y67.157 E2.36308
G1 X155.100 Y67.018 E2.36880
G1 X154.168 Y66.801 E2.37480
G1 X153.308 Y66.525 E2.38046
G1 X152.329 Y66.124 E2.38710
G1 X151.634 Y65.779 E2.39196
G1 X150.806 Y65.288 E2.39800
G1 X150.005 Y64.721 E2.40415
G1 X149.296 Y64.130 E2.40994
G1 X148.676 Y63.536 E2.41532
G1 X148.047 Y62.828 E2.42126
G1 X147.492 Y62.097 E2.42701
G1 X146.997 Y61.333 E2.43272
G1 X146.535 Y60.481 E2.43880
G1 X146.172 Y59.675 E2.44434
G1 X145.848 Y58.776 E2.45033
G1 X145.606 Y57.882 E2.45614
G1 X145.431 Y56.988 E2.46185
G1 X145.361 Y56.403 E2.46555
G0 X145.324 Y56.088
G0 X145.292 Y55.137
G0 X145.324 Y54.179
G0 X145.431 Y53.285
G0 X145.606 Y52.390
G0 X145.861 Y51.462
G0 F11400.000 X145.482 Y51.334
G1 F1080.000 E2.49690
G1 F900.00000 X145.803 Y50.445 E2.50282
G1 X146.177 Y49.611 E2.50856
G1 X146.650 Y48.740 E2.51477
G1 X147.166 Y47.943 E2.52072
G1 X147.737 Y47.191 E2.52664
G1 X148.387 Y46.463 E2.53276
G1 X149.063 Y45.814 E2.53864
G1 X149.815 Y45.192 E2.54476
G1 X150.587 Y44.650 E2.55067
G1 X151.427 Y44.150 E2.55680
G1 X152.369 Y43.691 E2.56337
G1 X153.160 Y43.372 E2.56872
G1 X154.064 Y43.086 E2.57467
G1 X155.018 Y42.863 E2.58081
G1 X155.956 Y42.719 E2.58676
G1 X156.903 Y42.646 E2.59271
G1 X157.872 Y42.646 E2.59879
G1 X158.819 Y42.719 E2.60475
G1 X159.757 Y42.863 E2.61070
G1 X160.707 Y43.085 E2.61681
G1 X161.611 Y43.374 E2.62276
G1 X162.602 Y43.780 E2.62948
G1 X163.339 Y44.146 E2.63464
G1 X164.181 Y44.645 E2.64078
G1 X165.019 Y45.239 E2.64722
G1 X165.744 Y45.843 E2.65313
G1 X166.388 Y46.461 E2.65873
G1 X167.038 Y47.191 E2.66486
G1 X167.609 Y47.943 E2.67078
G1 X168.125 Y48.740 E2.67673
G1 X168.598 Y49.611 E2.68295
G1 X168.976 Y50.453 E2.68873
G1 X169.308 Y51.374 E2.69487
G1 X169.558 Y52.293 E2.70084
G1 X169.740 Y53.227 E2.70681
G1 X169.850 Y54.154 E2.71266
G1 X169.885 Y55.137 E2.71883
G1 X169.850 Y56.116 E2.72497
G1 X169.740 Y57.047 E2.73085
G1 X169.563 Y57.954 E2.73665
G1 X169.278 Y58.983 E2.74334
G1 X168.977 Y59.816 E2.74889
G1 X168.595 Y60.667 E2.75474
G1 X168.125 Y61.533 E2.76092
G1 X167.609 Y62.330 E2.76687
G1 X167.038 Y63.082 E2.77280
G1 X166.388 Y63.810 E2.77891
G1 X165.712 Y64.459 E2.78479
G1 X164.960 Y65.081 E2.79091
G1 X164.188 Y65.623 E2.79682
G1 X163.352 Y66.121 E2.80293
G1 X162.406 Y66.582 E2.80952
G1 X161.615 Y66.901 E2.81487
G1 X160.711 Y67.187 E2.82082
G1 X159.757 Y67.410 E2.82696
G1 X158.819 Y67.554 E2.83291
G1 X157.872 Y67.627 E2.83887
G1 X156.903 Y67.627 E2.84494
G1 X155.956 Y67.554 E2.85090
G1 X155.018 Y67.410 E2.85685
G1 X154.068 Y67.188 E2.86296
G1 X153.164 Y66.899 E2.86892
G1 X152.173 Y66.493 E2.87563
G1 X151.436 Y66.127 E2.88079
G1 X150.594 Y65.628 E2.88693
G1 X149.756 Y65.034 E2.89337
G1 X149.031 Y64.430 E2.89928
G1 X148.387 Y63.812 E2.90488
G1 X147.737 Y63.082 E2.91101
G1 X147.166 Y62.330 E2.91693
G1 X146.650 Y61.533 E2.92288
G1 X146.177 Y60.662 E2.92910
G1 X145.799 Y59.820 E2.93488
G1 X145.467 Y58.899 E2.94102
G1 X145.217 Y57.980 E2.94700
G1 X145.035 Y57.046 E2.95296
G1 X144.943 Y56.274 E2.95784
G0 X144.925 Y56.114
G0 X144.891 Y55.137
G0 X144.925 Y54.153
G0 X145.035 Y53.227
G0 X145.217 Y52.297
G0 X145.482 Y51.334
G0 F11400.000 X145.103 Y51.205
G1 F1080.000 E2.98919
G1 F900.00000 X145.428 Y50.304 E2.99519
G1 X145.822 Y49.425 E3.00123
G1 X146.303 Y48.540 E3.00755
G1 X146.840 Y47.710 E3.01375
G1 X147.427 Y46.938 E3.01983
G1 X148.098 Y46.186 E3.02615
G1 X148.800 Y45.512 E3.03225
G1 X149.568 Y44.877 E3.03850
G1 X150.373 Y44.311 E3.04467
G1 X151.230 Y43.802 E3.05092
G1 X152.213 Y43.323 E3.05777
G1 X153.024 Y42.996 E3.06326
G1 X153.960 Y42.700 E3.06941
G1 X154.936 Y42.471 E3.07570
G1 X155.911 Y42.322 E3.08188
G1 X156.891 Y42.246 E3.08805
G1 X157.884 Y42.246 E3.09427
G1 X158.864 Y42.322 E3.10044
G1 X159.839 Y42.471 E3.10662
G1 X160.815 Y42.700 E3.11291
G1 X161.747 Y42.997 E3.11904
G1 X162.758 Y43.411 E3.12589
G1 X163.537 Y43.798 E3.13134
G1 X164.399 Y44.309 E3.13763
G1 X165.262 Y44.921 E3.14426
G1 X166.009 Y45.543 E3.15036
G1 X166.677 Y46.185 E3.15616
G1 X167.348 Y46.938 E3.16249
G1 X167.935 Y47.710 E3.16857
G1 X168.472 Y48.540 E3.17477
G1 X168.953 Y49.425 E3.18108
G1 X169.349 Y50.308 E3.18715
G1 X169.691 Y51.258 E3.19348
G1 X169.946 Y52.192 E3.19955
G1 X170.136 Y53.169 E3.20579
G1 X170.249 Y54.128 E3.21185
G1 X170.286 Y55.137 E3.21818
G1 X170.249 Y56.140 E3.22447
G1 X170.136 Y57.106 E3.23057
G1 X169.952 Y58.051 E3.23661
G1 X169.659 Y59.104 E3.24346
G1 X169.349 Y59.966 E3.24920
G1 X168.953 Y60.848 E3.25527
G1 X168.472 Y61.733 E3.26158
G1 X167.935 Y62.563 E3.26778
G1 X167.348 Y63.335 E3.27386
G1 X166.677 Y64.087 E3.28018
G1 X165.975 Y64.761 E3.28628
G1 X165.207 Y65.396 E3.29253
G1 X164.402 Y65.962 E3.29870
G1 X163.545 Y66.471 E3.30495
G1 X162.562 Y66.950 E3.31181
G1 X161.751 Y67.277 E3.31729
G1 X160.815 Y67.573 E3.32345
G1 X159.839 Y67.802 E3.32973
G1 X158.864 Y67.951 E3.33592
G1 X157.884 Y68.027 E3.34208
G1 X156.891 Y68.027 E3.34831
G1 X155.911 Y67.951 E3.35447
G1 X154.936 Y67.802 E3.36065
G1 X153.960 Y67.573 E3.36694
G1 X153.028 Y67.276 E3.37307
G1 X152.017 Y66.862 E3.37992
G1 X151.238 Y66.475 E3.38538
G1 X150.376 Y65.964 E3.39166
G1 X149.513 Y65.352 E3.39829
G1 X148.766 Y64.730 E3.40439
G1 X148.098 Y64.088 E3.41020
G1 X147.427 Y63.335 E3.41652
G1 X146.840 Y62.563 E3.42260
G1 X146.303 Y61.733 E3.42880
G1 X145.822 Y60.848 E3.43512
G1 X145.426 Y59.965 E3.44119
G1 X145.084 Y59.015 E3.44752
G1 X144.829 Y58.081 E3.45359
G1 X144.639 Y57.104 E3.45983
G1 X144.526 Y56.143 E3.46590
G0 X144.526 Y56.140
G0 X144.490 Y55.137
G0 X144.526 Y54.127
G0 X144.639 Y53.169
G0 X144.827 Y52.204
G0 X145.103 Y51.205
G0 F11400.000 X145.198 Y51.235
G0 X157.881 Y67.928
G0 X157.896 Y68.427
;TYPE:WALL-OUTER
G1 F1080.000 E3.49725
G1 F900.00000 X156.879 Y68.427 E3.50362
G1 X155.866 Y68.348 E3.50999
G1 X154.851 Y68.193 E3.51643
G1 X153.859 Y67.960 E3.52282
G1 X152.888 Y67.652 E3.52921
G1 X151.861 Y67.231 E3.53617
G1 X151.040 Y66.823 E3.54192
G1 X150.158 Y66.300 E3.54835
G1 X149.270 Y65.670 E3.55517
G1 X148.501 Y65.030 E3.56145
G1 X147.809 Y64.364 E3.56747
G1 X147.117 Y63.588 E3.57399
G1 X146.514 Y62.795 E3.58023
G1 X145.956 Y61.934 E3.58667
