$re = '/(^.*):\s+(([A-Z].*)_(\D+)_(\d+)|(.*?))(\s+.*)$/m';
$str = 'dog-Cf-Nox1: Porites_lobata_1381 49.126 572 275 8 1 564 1 564 0.0 563
dog-Cf-Nox1: Porites_australiensis_5912 48.776 572 277 8 1 564 1 564 0.0 560
dog-Cf-Nox1: gbr.25.198.t1 47.270 586 284 8 1 564 1 583 0.0 559
dog-Cf-Nox1: XP_020612067.1 49.107 560 268 9 13 564 14 564 0.0 556
dog-Cf-Nox1: Astreopora_sp_20372 48.776 572 276 9 1 564 1 563 0.0 555
dog-Cf-Nox1: Montastraea_cavernosa_106939 48.148 567 279 7 5 564 6 564 0.0 555
dog-Cf-Nox1: Seriatopora_hystrix_66126 50.000 554 262 7 18 564 19 564 0.0 553
dog-Cf-Nox1: Porites_australiensis_4812 46.946 573 287 6 1 564 1 565 0.0 553
dog-Cf-Nox1: gfas1.m1.8347.m1 48.601 572 277 9 1 564 1 563 0.0 553
dog-Cf-Nox1: plut2.m8.30034.m1 48.955 574 275 9 1 564 1 566 0.0 552
dog-Cf-Nox1: gasp1.m3.4253.m1 49.101 556 266 9 17 564 5 551 0.0 551
dog-Cf-Nox1: Stylophora_pistillata_7748 49.009 555 268 7 17 564 18 564 0.0 550
dog-Cf-Nox1: Spis18989 49.009 555 268 7 17 564 18 564 0.0 550
dog-Cf-Nox1: Porites_lobata_724 46.435 575 289 7 1 564 1 567 0.0 548
dog-Cf-Nox1: KXJ16767.1 47.818 573 281 10 1 564 1 564 0.0 538
dog-Cf-Nox1: Acropora_digitifera_16260 46.935 571 288 7 1 564 1 563 0.0 538
dog-Cf-Nox1: augustus.g30967.t1 47.811 571 283 7 1 564 91 653 0.0 537
dog-Cf-Nox1: Fungia_scutaria_60047 47.069 563 274 9 13 564 12 561 0.0 532
dog-Cf-Nox1: Stylophora_pistillata_12844 46.975 562 277 8 13 564 12 562 0.0 532
dog-Cf-Nox1: Acropora_digitifera_635 47.594 561 273 9 13 564 15 563 0.0 532
dog-Cf-Nox1: Montastraea_cavernosa_104165 46.797 562 277 9 13 564 12 561 0.0 528
dog-Cf-Nox1: Favia_sp_50316 46.797 562 277 9 13 564 12 561 0.0 528
dog-Cf-Nox1: ffun1.m4.7761.m1 50.095 527 246 9 46 564 8 525 0.0 526
dog-Cf-Nox1: Acropora_millepora_9382 48.036 560 275 8 13 564 13 564 1.61e-180 524
dog-Cf-Nox1: ffun1.m4.12803.m1 46.892 563 272 11 13 564 12 558 2.36e-180 523
dog-Cf-Nox1: KXJ24335.1 46.316 570 284 9 6 564 8 566 3.52e-180 523
dog-Cf-Nox1: aten_0.1.m1.5114.m1 48.479 559 270 10 15 564 15 564 4.04e-180 523
dog-Cf-Nox1: gfas1.m1.2469.m1 46.141 583 268 12 13 564 12 579 2.13e-176 514
dog-Cf-Nox1: oki.15.274.t1 48.276 522 245 8 65 564 1 519 2.31e-174 506
dog-Cf-Nox1: augustus.g28908.t1 47.069 563 275 10 13 564 17 567 1.70e-172 503
dog-Cf-Nox1: Spis12522 45.196 562 264 9 13 564 12 539 2.85e-169 494
dog-Cf-Nox1: aten_0.1.m1.2919.m1 42.532 616 278 11 13 564 15 618 1.87e-167 492
dog-Cf-Nox1: gasp1.m3.6048.m1 43.772 562 267 10 13 564 12 534 6.60e-161 473
dog-Cf-Nox1: oki.15.273.t1 44.182 550 250 10 65 564 1 543 1.73e-157 464
dog-Cf-Nox1: XP_020612068.1 50.356 421 197 6 152 564 7 423 1.90e-149 439
dog-Cf-Nox1: KXJ24112.1 47.516 463 224 8 110 564 18 469 7.37e-148 437
dog-Cf-Nox1: Astreopora_sp_18779 51.365 403 184 5 170 564 12 410 3.24e-146 431
dog-Cf-Nox1: plut2.m8.22566.m1 39.893 559 256 9 9 564 15 496 3.36e-137 410
dog-Cf-Nox1: Seriatopora_sp_8018 51.302 384 177 4 188 564 1 381 4.24e-137 406
dog-Cf-Nox1: Seriatopora_hystrix_74199 49.468 376 177 6 197 564 6 376 5.00e-126 378
dog-Cf-Nox1: Pocillopora_damicornis_18105 54.305 302 130 3 270 564 5 305 1.03e-112 341
dog-Cf-Nox1: Platygyra_carnosus_22988 47.368 361 176 6 13 369 1 351 3.53e-112 342
dog-Cf-Nox1: Acropora_millepora_9501 47.238 362 176 7 13 370 15 365 1.35e-110 338
dog-Cf-Nox1: oki.213.43.t1 34.396 596 321 15 3 564 48 607 4.38e-106 334
dog-Cf-Nox1: gbr.25.197.t1 52.685 298 138 2 268 564 307 602 7.44e-106 333
dog-Cf-Nox1: gbr.25.197.t1 36.893 206 88 7 65 262 1 172 1.10e-27 121
dog-Cf-Nox1: augustus.g33653.t1 34.206 573 308 13 25 564 34 570 8.96e-100 317
dog-Cf-Nox1: Pseudodiploria_strigosa_21896 52.788 269 117 4 303 564 2 267 3.92e-95 294
dog-Cf-Nox1: Platygyra_carnosus_39602 51.481 270 122 3 220 482 1 268 5.33e-93 289
dog-Cf-Nox1: Acropora_palmata_3392 53.101 258 113 3 314 564 3 259 4.55e-91 283
dog-Cf-Nox1: Madracis_auretenra_46537 47.386 306 152 6 13 317 14 311 5.83e-90 283
dog-Cf-Nox1: Acropora_millepora_8211 52.326 258 116 3 312 564 1 256 1.90e-89 279
dog-Cf-Nox1: gbr.138.40.t1 29.813 587 296 14 3 564 48 543 3.14e-78 259
dog-Cf-Nox1: Fungia_scutaria_14736 53.394 221 93 4 192 405 1 218 2.31e-76 244
dog-Cf-Nox1: gfas1.m1.18531.m1 29.928 558 286 13 33 562 25 505 4.19e-69 234
dog-Cf-Nox1: Pseudodiploria_strigosa_4551 48.696 230 111 5 119 347 1 224 1.84e-68 224
dog-Cf-Nox1: gbr.169.31.t1 27.700 574 340 12 4 564 1119 1630 3.44e-68 243
dog-Cf-Nox1: oki.4.213.t1 27.700 574 340 12 4 564 1129 1640 3.58e-68 243
dog-Cf-Nox1: aten_0.1.m1.2742.m1 33.264 481 243 12 105 562 59 484 3.88e-66 226
dog-Cf-Nox1: Stylophora_pistillata_11002 33.835 399 198 10 204 562 1 373 4.46e-63 215
dog-Cf-Nox1: Acropora_millepora_5831 35.809 377 210 8 170 523 18 385 4.59e-63 215
dog-Cf-Nox1: gasp1.m3.6679.m1 35.821 335 183 8 173 479 29 359 2.15e-60 207
dog-Cf-Nox1: Pseudodiploria_strigosa_27392 41.887 265 142 5 1 263 1 255 2.33e-60 204
dog-Cf-Nox1: plut2.m8.24396.m1 35.068 365 176 8 89 419 62 399 2.55e-60 209
dog-Cf-Nox1: XP_020610846.1 48.936 188 94 2 377 564 101 286 9.98e-58 198
dog-Cf-Nox1: XP_020610846.1 44.118 34 19 0 13 46 12 45 0.89 36.2
dog-Cf-Nox1: XP_020621993.1 36.111 360 197 6 13 364 295 629 1.29e-57 212
dog-Cf-Nox1: XP_020621993.1 30.890 191 115 5 375 562 890 1066 5.19e-21 101
dog-Cf-Nox1: XP_020621993.1 31.746 126 76 3 13 128 102 227 1.46e-11 71.6
dog-Cf-Nox1: XP_020621993.1 36.905 84 46 2 375 455 721 800 1.05e-09 65.9
dog-Cf-Nox1: Acropora_tenuis_8416 52.381 168 79 1 376 542 1 168 5.49e-57 192
dog-Cf-Nox1: KXJ05414.1 31.351 370 179 8 76 416 3 326 8.82e-57 198
dog-Cf-Nox1: Spis1350 28.546 557 279 14 13 543 512 975 4.87e-56 207
dog-Cf-Nox1: ffun1.m4.31639.m1 38.462 286 141 7 197 452 3 283 2.47e-54 189
dog-Cf-Nox1: Fungia_scutaria_2597 50.307 163 79 2 403 564 7 168 4.94e-49 171
dog-Cf-Nox1: Platygyra_carnosus_4441 47.024 168 87 2 397 564 1 166 1.06e-48 170
dog-Cf-Nox1: Fungia_scutaria_2774 45.128 195 102 3 13 207 14 203 2.15e-48 170
dog-Cf-Nox1: aug_v2a.09512.t1 51.266 158 75 1 188 345 1 156 3.07e-48 171
dog-Cf-Nox1: Acropora_tenuis_8415 42.035 226 123 6 108 331 1 220 1.95e-44 160
dog-Cf-Nox1: aug_v2a.24026.t1 49.020 153 73 3 181 331 1 150 2.30e-40 150
dog-Cf-Nox1: aug_v2a.24026.t1 41.121 107 61 2 458 564 142 246 5.77e-18 87.4
dog-Cf-Nox1: oki.124.17.t1 29.973 377 183 12 4 372 195 498 1.16e-34 143
dog-Cf-Nox1: oki.124.17.t1 35.681 213 101 7 378 564 598 800 3.54e-26 117
dog-Cf-Nox1: Favia_sp_17663 31.076 251 139 6 335 562 2 241 6.65e-34 132
dog-Cf-Nox1: Madracis_auretenra_15865 57.692 104 43 1 381 483 1 104 1.78e-33 127
dog-Cf-Nox1: gbr.37.16.t1 28.463 397 183 12 4 372 195 518 4.48e-32 135
dog-Cf-Nox1: gbr.37.16.t1 35.681 213 101 7 378 564 618 820 4.54e-26 117
dog-Cf-Nox1: aug_v2a.11207.t1 40.722 194 103 5 179 365 2 190 1.06e-30 123
dog-Cf-Nox1: Acropora_hyacinthus_9812 49.153 118 58 1 17 134 22 137 3.62e-30 119
dog-Cf-Nox1: oki.306.3.t1 30.448 335 152 13 53 374 345 611 4.02e-30 129
dog-Cf-Nox1: gbr.534.4.t1 29.851 335 154 13 53 374 232 498 4.10e-30 127
dog-Cf-Nox1: gbr.452.9.t1 30.448 335 152 13 53 374 355 621 7.41e-30 129
dog-Cf-Nox1: gbr.452.9.t1 33.636 220 113 5 369 564 834 1044 3.69e-25 114
dog-Cf-Nox1: Astreopora_sp_30164 40.397 151 81 3 13 161 12 155 3.97e-29 117
dog-Cf-Nox1: gasp1.m3.31959.m1 30.405 296 167 11 289 564 247 523 4.37e-29 125
dog-Cf-Nox1: XP_020631551.1 30.847 295 165 11 290 564 249 524 1.33e-28 123
dog-Cf-Nox1: Seriatopora_hystrix_74202 37.349 166 95 3 14 177 6 164 1.57e-28 115
dog-Cf-Nox1: oki.287.14.t1 28.841 371 176 14 5 365 218 510 1.74e-28 125
dog-Cf-Nox1: oki.287.14.t1 34.742 213 96 7 381 564 767 965 3.26e-25 114
dog-Cf-Nox1: gbr.460.7.t1 28.841 371 176 14 5 365 218 510 1.74e-28 125
dog-Cf-Nox1: gbr.460.7.t1 34.742 213 96 7 381 564 767 965 3.26e-25 114
dog-Cf-Nox1: plut2.m8.16765.m1 30.945 307 180 10 276 564 248 540 2.39e-28 122
dog-Cf-Nox1: ffun1.m4.25778.m1 31.023 303 156 12 289 564 248 524 3.96e-28 122
dog-Cf-Nox1: KXJ28514.1 30.619 307 185 12 274 564 192 486 3.16e-27 119
dog-Cf-Nox1: plut2.m8.33193.m1 43.636 110 60 1 258 365 36 145 2.06e-26 109
dog-Cf-Nox1: oki.390.4.t1 35.071 211 104 5 378 564 733 934 4.23e-26 117
dog-Cf-Nox1: oki.390.4.t1 30.211 331 150 13 53 370 256 518 8.95e-26 116
dog-Cf-Nox1: oki.390.3.t1 28.358 335 159 13 53 374 311 577 6.91e-26 117
dog-Cf-Nox1: oki.390.3.t1 31.081 148 85 5 425 564 785 923 6.16e-11 69.7
dog-Cf-Nox1: gbr.534.2.t1 35.238 210 103 5 379 564 662 862 7.45e-26 116
dog-Cf-Nox1: gbr.534.2.t1 30.211 331 150 13 53 370 256 518 8.75e-26 116
dog-Cf-Nox1: gbr.534.3.t1 28.358 335 159 13 53 374 335 601 1.28e-25 116
dog-Cf-Nox1: gbr.534.3.t1 34.123 211 106 5 378 564 888 1089 2.98e-25 115
dog-Cf-Nox1: Porites_astreoides_6302 48.598 107 53 2 459 564 1 106 1.71e-25 104
dog-Cf-Nox1: Acropora_tenuis_2409 42.991 107 58 2 151 257 16 119 1.06e-24 103
dog-Cf-Nox1: Fungia_scutaria_25130 36.943 157 75 4 335 468 1 156 1.32e-24 103
dog-Cf-Nox1: KXJ20907.1 29.252 294 173 11 289 564 245 521 2.07e-24 110
dog-Cf-Nox1: XP_020607062.1 66.176 68 23 0 278 345 2 69 7.06e-24 99.8
dog-Cf-Nox1: oki.390.2.t1 28.571 308 140 12 53 348 232 471 1.76e-23 108
dog-Cf-Nox1: oki.390.2.t1 38.028 71 35 2 494 564 498 559 1.40e-04 48.9
dog-Cf-Nox1: Madracis_auretenra_3894 33.333 222 97 6 379 564 139 345 2.59e-21 99.4
dog-Cf-Nox1: Madracis_auretenra_3894 57.500 40 15 1 336 373 8 47 3.70e-04 47.0
dog-Cf-Nox1: Montastraea_cavernosa_61207 30.636 173 109 4 390 562 9 170 4.30e-21 94.4
dog-Cf-Nox1: aug_v2a.11207.t2 35.385 195 98 5 175 363 2 174 1.00e-20 94.4
dog-Cf-Nox1: Favia_sp_24253 29.744 195 123 4 360 544 7 197 1.90e-20 93.6
dog-Cf-Nox1: Madracis_auretenra_7560 38.095 126 71 4 289 412 250 370 9.83e-20 95.1
dog-Cf-Nox1: oki.42.30.t1 23.885 381 152 14 203 510 168 483 1.67e-19 96.3
dog-Cf-Nox1: gbr.112.46.t1 24.282 383 192 14 203 564 240 545 2.76e-18 92.4
dog-Cf-Nox1: Stylophora_pistillata_19943 33.333 144 78 2 50 193 1 126 5.29e-18 84.3
dog-Cf-Nox1: Montastraea_cavernosa_58928 32.178 202 92 5 379 550 1152 1338 6.26e-18 92.0
dog-Cf-Nox1: Montastraea_cavernosa_58928 24.804 383 188 13 12 373 760 1063 8.41e-17 88.6
dog-Cf-Nox1: Platygyra_carnosus_2629 24.316 329 171 11 53 367 11 275 1.17e-16 86.3
dog-Cf-Nox1: Platygyra_carnosus_2629 43.103 58 31 1 362 417 360 417 1.40e-05 52.0
dog-Cf-Nox1: Acropora_digitifera_7842 24.332 337 174 11 54 373 1 273 8.35e-16 84.3
dog-Cf-Nox1: Acropora_digitifera_7842 36.719 128 47 3 379 476 362 485 5.94e-13 75.5
dog-Cf-Nox1: Platygyra_carnosus_22419 23.925 372 192 13 21 373 4 303 1.45e-15 84.0
dog-Cf-Nox1: Platygyra_carnosus_22419 32.778 180 69 6 372 514 384 548 7.43e-13 75.5
dog-Cf-Nox1: aug_v2a.03096.t2 27.692 260 121 5 45 299 323 520 2.66e-15 82.8
dog-Cf-Nox1: aug_v2a.03096.t1 27.692 260 121 5 45 299 322 519 3.00e-15 82.8
dog-Cf-Nox1: Pocillopora_damicornis_27576 42.105 76 43 1 487 562 2 76 1.86e-13 70.5
dog-Cf-Nox1: ffun1.m4.28773.m1 35.955 89 57 0 20 108 29 117 2.72e-13 70.9
dog-Cf-Nox1: Acropora_millepora_33278 40.206 97 56 1 45 139 33 129 2.74e-13 70.9
dog-Cf-Nox1: Acropora_tenuis_5755 30.370 135 85 2 428 562 14 139 5.83e-12 67.4
dog-Cf-Nox1: Platygyra_carnosus_26829 22.286 350 187 12 76 385 89 393 8.03e-11 68.2
dog-Cf-Nox1: Platygyra_carnosus_24205 35.294 136 71 4 431 564 1 121 1.04e-10 63.2
dog-Cf-Nox1: Madracis_auretenra_44664 34.444 90 50 1 378 458 80 169 1.62e-10 64.3
dog-Cf-Nox1: Platygyra_carnosus_103 35.644 101 58 3 276 373 4 100 8.59e-09 58.5
dog-Cf-Nox1: Seriatopora_sp_26484 45.098 51 26 1 317 365 96 146 9.42e-08 56.2
dog-Cf-Nox1: Platygyra_carnosus_150 31.250 144 66 6 431 564 1 121 2.04e-07 53.9
dog-Cf-Nox1: Favia_sp_24254 30.702 114 71 2 12 123 77 184 2.41e-06 52.8
dog-Cf-Nox1: Madracis_auretenra_49804 40.541 74 38 3 494 564 27 97 1.53e-05 47.8
dog-Cf-Nox1: Favia_sp_24430 26.923 104 62 2 428 517 17 120 2.83e-05 47.8
dog-Cf-Nox1: Fungia_scutaria_10659 28.571 105 65 3 458 562 3 97 0.004 40.8
dog-Cf-Nox1: Pocillopora_damicornis_26268 42.553 47 26 1 461 506 4 50 0.007 40.8
dog-Cf-Nox1: Platygyra_carnosus_40151 33.333 96 58 4 316 409 156 247 0.018 41.2
dog-Cf-Nox1: Platygyra_carnosus_40970 24.444 135 90 4 308 441 169 292 0.12 39.3
dog-Cf-Nox1: Montastraea_cavernosa_20755 23.529 204 115 9 21 208 14 192 0.45 36.6
dog-Cf-Nox1: Platygyra_carnosus_33886 21.348 178 119 4 54 222 1 166 0.61 36.2
dog-Cf-Nox1: gfas1.m1.13030.m1 24.510 102 73 2 317 417 63 161 1.1 35.8
dog-Cf-Nox1: oki.121.39.t1 29.524 105 62 4 318 417 180 277 1.3 36.2
dog-Cf-Nox1: gbr.381.18.t1 29.524 105 62 4 318 417 113 210 1.6 35.8
dog-Cf-Nox1: Platygyra_carnosus_40510 20.561 214 127 9 361 564 1 181 2.1 34.7
dog-Cf-Nox1: KXJ14099.1 21.831 142 101 5 282 415 34 173 2.8 34.7
dog-Cf-Nox1: Montastraea_cavernosa_55967 25.301 83 52 2 361 442 45 118 3.3 33.9
dog-Cf-Nox1: Pocillopora_damicornis_12921 25.301 83 52 2 361 442 40 113 3.5 34.3
dog-Cf-Nox1: Platygyra_carnosus_39697 38.298 47 25 1 52 98 59 101 4.1 33.1
dog-Cf-Nox1: Spis5054 22.561 164 99 6 379 542 171 306 7.4 33.5
dog-Cf-Nox1: Seriatopora_sp_13139 21.250 160 98 6 383 542 62 193 7.5 33.1
dog-Cf-Nox1: Acropora_palmata_2797 31.343 67 45 1 281 347 38 103 8.0 32.3
dog-Cf-Nox1: Astreopora_sp_21138 24.706 85 63 1 3 86 24 108 9.4 32.3
tetraodon-Tn-Nox1: gfas1.m1.8347.m1 50.909 165 79 2 1 164 400 563 1.98e-55 186
tetraodon-Tn-Nox1: Pocillopora_damicornis_18105 50.303 165 80 2 1 164 142 305 2.16e-55 179
tetraodon-Tn-Nox1: XP_020612068.1 50.909 165 79 2 1 164 260 423 5.76e-55 182
tetraodon-Tn-Nox1: oki.15.273.t1 49.091 165 83 1 1 164 379 543 1.95e-54 183
tetraodon-Tn-Nox1: Seriatopora_hystrix_66126 51.515 165 78 2 1 164 401 564 2.70e-54 183
tetraodon-Tn-Nox1: Seriatopora_sp_8018 50.909 165 79 2 1 164 218 381 2.70e-54 179
tetraodon-Tn-Nox1: oki.15.274.t1 49.091 165 82 2 1 164 356 519 2.74e-54 182
tetraodon-Tn-Nox1: gbr.25.198.t1 49.697 165 81 2 1 164 420 583 3.71e-54 183
tetraodon-Tn-Nox1: Fungia_scutaria_2597 47.853 163 83 2 3 164 7 168 3.94e-54 172
tetraodon-Tn-Nox1: gbr.25.197.t1 49.091 165 83 1 1 164 438 602 4.02e-54 183
tetraodon-Tn-Nox1: XP_020612067.1 50.909 165 79 2 1 164 401 564 4.51e-54 182
tetraodon-Tn-Nox1: augustus.g30967.t1 50.909 165 79 2 1 164 490 653 2.25e-53 182
tetraodon-Tn-Nox1: gasp1.m3.4253.m1 50.303 165 80 2 1 164 388 551 3.56e-53 180
tetraodon-Tn-Nox1: Acropora_palmata_3392 49.091 165 82 2 1 164 96 259 4.05e-53 172
tetraodon-Tn-Nox1: Astreopora_sp_20372 49.697 165 81 2 1 164 400 563 1.01e-52 179
tetraodon-Tn-Nox1: Montastraea_cavernosa_106939 49.697 165 81 2 1 164 401 564 1.04e-52 179
tetraodon-Tn-Nox1: Stylophora_pistillata_7748 49.091 165 82 2 1 164 401 564 1.24e-52 179
tetraodon-Tn-Nox1: Spis18989 49.091 165 82 2 1 164 401 564 1.26e-52 179
tetraodon-Tn-Nox1: Platygyra_carnosus_4441 46.951 164 85 2 1 164 5 166 1.70e-51 165
tetraodon-Tn-Nox1: ffun1.m4.7761.m1 47.879 165 84 2 1 164 362 525 2.27e-51 174
tetraodon-Tn-Nox1: Acropora_digitifera_16260 49.697 165 81 2 1 164 400 563 3.74e-51 175
tetraodon-Tn-Nox1: KXJ16767.1 47.879 165 84 2 1 164 401 564 4.63e-51 174
tetraodon-Tn-Nox1: aten_0.1.m1.5114.m1 49.091 165 82 2 1 164 401 564 1.29e-50 173
tetraodon-Tn-Nox1: Acropora_millepora_9382 49.091 165 82 2 1 164 401 564 2.63e-50 172
tetraodon-Tn-Nox1: Acropora_tenuis_8416 50.350 143 70 1 1 142 26 168 3.16e-50 162
tetraodon-Tn-Nox1: Pseudodiploria_strigosa_21896 48.780 164 82 2 1 164 106 267 3.45e-50 165
tetraodon-Tn-Nox1: Porites_australiensis_5912 47.879 165 84 2 1 164 401 564 6.23e-50 171
tetraodon-Tn-Nox1: plut2.m8.30034.m1 47.879 165 84 2 1 164 403 566 6.29e-50 171
tetraodon-Tn-Nox1: Porites_lobata_1381 47.879 165 84 2 1 164 401 564 6.57e-50 171
tetraodon-Tn-Nox1: XP_020610846.1 47.561 164 84 2 1 164 125 286 3.00e-49 163
tetraodon-Tn-Nox1: gasp1.m3.6048.m1 46.951 164 85 2 1 164 373 534 8.70e-48 165
tetraodon-Tn-Nox1: Stylophora_pistillata_12844 46.951 164 86 1 1 164 400 562 1.48e-47 165
tetraodon-Tn-Nox1: Favia_sp_50316 46.951 164 85 2 1 164 400 561 1.51e-47 165
tetraodon-Tn-Nox1: Astreopora_sp_18779 47.561 164 85 1 1 164 248 410 1.85e-47 162
tetraodon-Tn-Nox1: Montastraea_cavernosa_104165 48.171 164 83 2 1 164 400 561 2.70e-47 164
tetraodon-Tn-Nox1: Fungia_scutaria_60047 48.780 164 82 2 1 164 400 561 3.06e-47 164
tetraodon-Tn-Nox1: Seriatopora_hystrix_74199 46.951 164 85 2 1 164 215 376 7.30e-47 159
tetraodon-Tn-Nox1: KXJ24112.1 47.273 165 83 3 1 164 308 469 1.01e-46 161
tetraodon-Tn-Nox1: gfas1.m1.2469.m1 48.171 164 83 2 1 164 418 579 1.03e-46 163
tetraodon-Tn-Nox1: plut2.m8.22566.m1 46.951 164 86 1 1 164 334 496 1.48e-46 161
tetraodon-Tn-Nox1: Porites_lobata_724 46.951 164 86 1 1 164 405 567 3.46e-46 162
tetraodon-Tn-Nox1: Porites_australiensis_4812 46.951 164 86 1 1 164 403 565 4.06e-46 161
tetraodon-Tn-Nox1: Acropora_millepora_8211 45.122 164 88 2 1 164 95 256 5.84e-46 154
tetraodon-Tn-Nox1: KXJ24335.1 46.386 166 86 2 1 164 402 566 9.71e-46 160
tetraodon-Tn-Nox1: aten_0.1.m1.2919.m1 45.732 164 87 2 1 164 457 618 1.09e-44 158
tetraodon-Tn-Nox1: Acropora_digitifera_635 45.122 164 88 2 1 164 402 563 7.81e-44 155
tetraodon-Tn-Nox1: ffun1.m4.12803.m1 48.171 164 80 3 1 164 400 558 3.35e-43 153
tetraodon-Tn-Nox1: augustus.g28908.t1 43.902 164 90 2 1 164 406 567 1.31e-42 152
tetraodon-Tn-Nox1: Spis12522 40.244 164 74 2 1 164 400 539 2.70e-35 132
tetraodon-Tn-Nox1: Madracis_auretenra_15865 60.526 76 30 0 1 76 21 96 4.35e-28 104
tetraodon-Tn-Nox1: oki.390.4.t1 36.170 188 87 5 1 164 756 934 5.19e-28 112
tetraodon-Tn-Nox1: gbr.534.2.t1 36.170 188 87 5 1 164 684 862 6.61e-28 112
tetraodon-Tn-Nox1: gbr.452.9.t1 36.702 188 86 5 1 164 866 1044 7.82e-28 112
tetraodon-Tn-Nox1: gbr.534.3.t1 34.043 188 91 4 1 164 911 1089 2.01e-27 110
tetraodon-Tn-Nox1: Montastraea_cavernosa_61207 33.333 162 97 4 1 162 20 170 6.07e-27 103
tetraodon-Tn-Nox1: Platygyra_carnosus_39602 59.211 76 31 0 1 76 186 261 1.04e-26 104
tetraodon-Tn-Nox1: Favia_sp_17663 32.099 162 99 3 1 162 91 241 1.02e-25 101
tetraodon-Tn-Nox1: oki.287.14.t1 36.316 190 84 8 1 164 787 965 5.34e-25 103
tetraodon-Tn-Nox1: gbr.460.7.t1 36.316 190 84 8 1 164 787 965 5.34e-25 103
tetraodon-Tn-Nox1: gfas1.m1.18531.m1 33.951 162 96 3 1 162 355 505 1.86e-24 102
tetraodon-Tn-Nox1: Porites_astreoides_6302 41.121 107 61 2 59 164 1 106 2.61e-24 94.4
tetraodon-Tn-Nox1: oki.213.43.t1 32.121 165 97 5 1 164 457 607 8.82e-23 97.4
tetraodon-Tn-Nox1: Stylophora_pistillata_11002 34.356 163 94 6 1 162 223 373 9.61e-23 96.3
tetraodon-Tn-Nox1: oki.124.17.t1 35.450 189 86 8 1 164 623 800 9.70e-23 97.4
tetraodon-Tn-Nox1: gbr.37.16.t1 35.450 189 86 8 1 164 643 820 9.93e-23 97.4
tetraodon-Tn-Nox1: augustus.g33653.t1 35.366 164 95 5 1 164 418 570 1.17e-22 97.1
tetraodon-Tn-Nox1: gbr.169.31.t1 31.429 175 100 6 1 164 1465 1630 1.99e-22 96.7
tetraodon-Tn-Nox1: oki.4.213.t1 31.429 175 100 6 1 164 1475 1640 2.05e-22 96.7
tetraodon-Tn-Nox1: gbr.138.40.t1 32.121 165 97 5 1 164 393 543 3.21e-22 95.9
tetraodon-Tn-Nox1: Madracis_auretenra_3894 30.500 200 88 5 1 164 161 345 3.80e-22 94.4
tetraodon-Tn-Nox1: XP_020621993.1 30.247 162 102 3 1 162 916 1066 1.36e-20 91.3
tetraodon-Tn-Nox1: XP_020621993.1 34.545 55 35 1 1 55 747 800 5.69e-05 46.2
tetraodon-Tn-Nox1: Montastraea_cavernosa_58928 30.000 180 81 4 1 150 1174 1338 1.11e-18 85.9
tetraodon-Tn-Nox1: oki.390.3.t1 34.286 140 76 4 32 164 793 923 2.78e-18 84.7
tetraodon-Tn-Nox1: aten_0.1.m1.2742.m1 30.247 162 78 4 1 162 358 484 1.68e-17 82.4
tetraodon-Tn-Nox1: Acropora_millepora_5831 32.787 122 75 2 1 122 270 384 6.65e-17 80.1
tetraodon-Tn-Nox1: Acropora_tenuis_5755 31.655 139 86 3 24 162 10 139 1.93e-16 75.1
tetraodon-Tn-Nox1: Platygyra_carnosus_24205 30.882 136 77 4 31 164 1 121 4.26e-15 70.9
tetraodon-Tn-Nox1: aug_v2a.24026.t1 35.514 107 67 2 58 164 142 246 4.80e-15 73.6
tetraodon-Tn-Nox1: Favia_sp_24253 29.221 154 95 5 1 144 48 197 8.30e-15 72.4
tetraodon-Tn-Nox1: Pocillopora_damicornis_27576 38.961 77 46 1 86 162 1 76 4.20e-14 67.8
tetraodon-Tn-Nox1: Favia_sp_24430 32.773 119 64 4 19 121 6 124 1.22e-11 62.0
tetraodon-Tn-Nox1: gasp1.m3.6679.m1 36.000 75 47 1 1 75 282 355 1.66e-11 65.1
tetraodon-Tn-Nox1: Fungia_scutaria_25130 36.765 68 42 1 1 68 90 156 1.89e-11 62.4
tetraodon-Tn-Nox1: Platygyra_carnosus_22419 28.859 149 58 4 1 116 417 550 9.27e-11 63.2
tetraodon-Tn-Nox1: oki.390.2.t1 39.241 79 39 2 86 164 490 559 1.24e-10 62.8
tetraodon-Tn-Nox1: Platygyra_carnosus_150 27.338 139 76 4 32 164 2 121 2.52e-10 58.5
tetraodon-Tn-Nox1: Acropora_digitifera_7842 39.024 82 20 1 1 52 384 465 6.28e-10 60.5
tetraodon-Tn-Nox1: Madracis_auretenra_49804 39.759 83 44 3 85 164 18 97 1.61e-08 53.1
tetraodon-Tn-Nox1: ffun1.m4.31639.m1 35.593 59 37 1 1 59 233 290 2.83e-08 55.5
tetraodon-Tn-Nox1: Fungia_scutaria_10659 30.476 105 63 3 58 162 3 97 5.17e-08 52.0
tetraodon-Tn-Nox1: Spis1350 32.353 102 60 4 27 127 866 959 5.53e-08 55.1
